Main page Compare countries Index countries Index fields

Query:
##ciekawa_strona##

Compare Military expenditures - percent of GDP (2002) - Military expenditures - percent of GDP (2001)

Compare Military expenditures - percent of GDP (2002) with Military expenditures - percent of GDP (2001)

Show all fields

  Military expenditures - percent of GDP (2002)Military expenditures - percent of GDP (2001)
Albania Albania 1.49% (FY02) 1.5% (FY99)
Argentina Argentina 1.3% (FY00) 1.3% (FY99)
Armenia Armenia 6.5% (FY01) 4% (FY99)
Australia Australia 2% (FY01/02) 1.9% (FY98/99)
Austria Austria 0.8% (FY01/02) 1.2% (FY98)
Bahamas, The Bahamas, The 0.7% (FY99) NA%
Bahrain Bahrain 6.7% (FY01) 5.2% (FY99)
Belarus Belarus 1% (FY01) 1.2% (FY98)
Belgium Belgium 1.4% (FY01/02) 1.2% (FY99)
Belize Belize 1.87% (FY00/01) 2.4% (FY98/99)
Bermuda Bermuda 0.11% (FY00/01) NA%
Bhutan Bhutan 1.9% (FY01) NA%
Botswana Botswana 3.5% (FY01/02) 1.2% (FY99)
Bulgaria Bulgaria 2.7% (FY02) 2.4% (FY00)
Burkina Faso Burkina Faso 1.4% (FY01) 2% (FY96)
Burundi Burundi 5.3% (FY01) 6.1% (FY97)
Canada Canada 1.1% (FY01/02) 1.3% (FY00/01)
Cape Verde Cape Verde 1.6% (FY01) 1.8% (FY96)
Chad Chad 1.9% (FY01) 3.5% (FY96)
China China 1.6% (2002); note - this is the officially announced figure, but actual defense spending is more likely between 3.5% to 5.0% of GDP for 2002 1.2% (FY99)
Colombia Colombia 3.4% (FY01) 3.4% (FY00)
Comoros Comoros 3% (FY01) NA%
Congo, Republic of the Congo, Republic of the 2.8% (FY01) 3.8% (FY93)
Cote d'Ivoire Cote d'Ivoire 1.3% (FY01) 1% (FY96)
Croatia Croatia 2.39% (2002 est.) 3.8% (2000)
Czech Republic Czech Republic 2.1% (FY01) 2.2% (FY01)
Denmark Denmark 1.4% (FY99/00) 1.4% (FY99)
Djibouti Djibouti 4.4% (FY01) 4.5% (FY97)
East Timor East Timor NA% -
Equatorial Guinea Equatorial Guinea 2.5% (FY01) 0.6% (FY97/98)
Eritrea Eritrea 19.8% (FY01) 29.4% (2000 est.)
Estonia Estonia 2% (2002 est.) 1.2% (FY99)
Ethiopia Ethiopia 12.6% (FY00) 2.5% (FY98/99)
Fiji Fiji 2.2% (FY00) 1.1% (FY98)
Finland Finland 2% (FY98/99) 2% (FY98)
France France 2.57% (2002) 2.5% (FY97)
Gabon Gabon 2% (FY01) 1.6% (FY96)
Gambia, The Gambia, The 0.3% (FY01) 2% (FY96/97)
Germany Germany 1.38% (2002) 1.5% (FY98)
Ghana Ghana 0.7% (FY01) 0.7% (FY99)
Guinea Guinea 3.3% (FY01) 1.4% (FY96)
Guinea-Bissau Guinea-Bissau 2.8% (FY01) 2.8% (FY96)
Guyana Guyana NA% 1.7% (FY94)
Haiti Haiti 1.3% (FY00) NA%
Hungary Hungary 1.75% (2002 est.) 1.6% (FY00)
India India 2.5% (FY01) 2.5% (FY00)
Iran Iran 3.1% (FY00) 2.9% (FY98/99)
Ireland Ireland 0.9% (FY00/01) 0.75% (2001 est.)
Israel Israel 8.75% (FY02) 9.4% (FY99)
Italy Italy 1.64% (2002) 1.7% (FY00/01)
Japan Japan 1% (FY01) 0.96% (FY01)
Jordan Jordan 8.6% (FY01) 7.8% (FY98/99)
Kazakhstan Kazakhstan 1% (Ministry of Defense expenditures) (FY01) 1.5% (FY99)
Kenya Kenya 1.8% (FY01) 1.9% (FY98/99)
Korea, North Korea, North 31.3% (FY01) 25% to 33% (FY98 est.)
Korea, South Korea, South 2.8% (FY00) 3.2% (FY98/99)
Kuwait Kuwait 5.5% (FY01) 8.7% (FY00/01)
Kyrgyzstan Kyrgyzstan 1.4% (FY01) 1% (FY99)
Latvia Latvia 1.2% (FY01) 0.9% (FY99)
Liberia Liberia 1.3% (FY01) 2% (FY98)
Lithuania Lithuania 1.9% (FY01) 1.66% (FY00)
Luxembourg Luxembourg 0.8% (FY01/02) 1% (FY98/99)
Macedonia, The Former Yugoslav Republic of Macedonia, The Former Yugoslav Republic of 6% (FY01/02 est.) 2.17% (FY00/01)
Madagascar Madagascar 1.2% (FY01) 1% (FY94)
Maldives Maldives 8.6% (FY01) NA%
Mali Mali 2% (FY01) 2% (FY96)
Malta Malta 1.7% (2000) 5.5% (FY98)
Mauritania Mauritania 3.7% (FY01) 2.7% (FY97/98)
Mauritius Mauritius 0.2% (FY01) 0.3% (FY97/98)
Moldova Moldova 0.4% (FY01) 1% (FY99)
Mongolia Mongolia 2.5% (FY01) 2.3% (FY01)
Nepal Nepal 1% (FY01) 0.9% (FY96/97)
New Caledonia New Caledonia 5.3% (FY96) 5.3% (1996)
New Zealand New Zealand 1.2% (FY2001/02) 1.1% (FY97/98)
Niger Niger 1.3% (FY01) 1.1% (FY96)
Nigeria Nigeria 1% (FY01) 10% (FY00)
Norway Norway 2.13% (2002) 2.1% (FY98)
Oman Oman 12.2% (FY01) 13% (FY00)
Pakistan Pakistan 4.6% (FY01) 3.9% (FY99/00)
Peru Peru 1.8% (FY01) 1.9% (FY00)
Poland Poland 1.71% (2002) 1.95% (FY00)
Portugal Portugal 2.2% (FY99/00) 2.6% (FY97)
Romania Romania 2.47% (2002) 2.2% (FY00)
Rwanda Rwanda 3.1% (FY01) 3.2% (FY01)
Saint Lucia Saint Lucia $NA 2% (FY91/92)
Sao Tome and Principe Sao Tome and Principe 0.8% (FY01) 1.5% (FY94)
Senegal Senegal 1.4% (FY02) 1.4% (FY97)
Serbia and Montenegro Serbia and Montenegro NA% -
Seychelles Seychelles 1.8% (FY01) 2.8% (FY93)
Sierra Leone Sierra Leone 1.5% (FY01) 2% (FY96/97)
Singapore Singapore 4.9% (FY01/02) 4.5% (FY00/01 est.)
Slovakia Slovakia 1.89% (2002) 1.71% (FY00)
Somalia Somalia 0.9% (FY01) NA%
South Africa South Africa 1.6% (FY01) 1.5% (FY99/00)
Spain Spain 1.15% (2002) 1.1% (FY97)
Sudan Sudan 2.5% (1999) NA%
Sweden Sweden 2.1% (FY01) 2.1% (FY98)
Switzerland Switzerland 1% (FY01) 1.2% (FY98)
Taiwan Taiwan 2.8% (FY01) 2.8% (FY98/99)
Tajikistan Tajikistan 3.9% (FY01) 1.8% (FY97)
Tanzania Tanzania 0.2% (FY01) 0.2% (FY98/99)
Togo Togo 1.8% (FY01) 2% (FY96)
Trinidad and Tobago Trinidad and Tobago 1.4% (1999) NA%
Turkey Turkey 4.5% (2002 est.) 5.6% (FY99)
Uganda Uganda 2.1% (FY01) 1.9% (FY98/99)
United Kingdom United Kingdom 2.32% (2002) 2.7% (FY97)
Uruguay Uruguay 1.1% (2000) 0.9% (FY98)
Yemen Yemen 5.2% (FY01) 7.6% (FY99)
Yugoslavia Yugoslavia - NA%
Zambia Zambia 0.9% (FY01) 1.8% (FY97)
Zimbabwe Zimbabwe 3.8% (FY01) 3.1% (FY99/00)
Sitemap: Compare countries listing (map site) | Country listing (map site)
Links: Add to favorites | Information about this website | Stats | Polityka prywatnosci
This page was generated in ##czas## s. Size this page: ##rozmiar_strony## kB.